Current Students
Mathematics (B.Sc.)
Academic
PLAN (4 Years) | TOTAL Credits |
PLAN A-1: Regular | 132 |
PLAN A-2: Regular and Cooperative Education | 137 |
PLAN B-1: Major in Mathematics with minor in another program | 132 |
PLAN B-2: Major in Mathematics with minor in another program and Cooperative Education | 137 |
PLAN C: Honor Program | 132 |
Each plan:
Plan A-1 (132 Credits) | Plan A-2 (137 Credits) | Plan B-1 (132 Credits) | Plan B-2 (137 Credits) | Plan C (132 Credits) | |
1. General Education | 30 | 30 | 30 | 30 | 30 |
2. Specialization | 96 | 101 | 96 | 101 | 96 |
2.1 Basic Sciences and Mathematics | 27 | 32 | 27 | 32 | 27 |
2.2 Required Courses | 39 | 39 | 39 in Math Major | 39 in Math Major | 45 |
2.3 Elective Courses | 30 | 30 | 15 in Math Major | 15 in Math Major | 24 |
2.4 For minor program only | 15 | 15 | |||
3. Free Electives | 6 | 6 | 6 | 6 | 6 |
- General Education (30 Credits)
Credits | ||
5500111 | Experiential English I | 3 |
5500112 | Experiential English II | 3 |
5500204 | English for Academic Purpose I | 3 |
5500496 | Communication in Science and Technology | 3 |
2301170 | Computer and Programming | 3 |
Others | 15 |
- Specialization (96 Credits / 101 Credits)
2.1 Basic Sciences and Mathematics (27 Credits / 32 Credits)
Credits | ||
2301117 | Calculus I | 4 |
2301118 | Calculus II | 4 |
2301286 | Probability and Statistics | 3 |
2301399 | Project Proposal | 1 |
2301490 | Seminar | 1 |
2302113 | General Chemistry Laboratory | 1 |
2302161 | General Chemistry | 3 |
2303107 | General Biology | 3 |
2303108 | General Biology Laboratory | 1 |
2304121 | Physics for Physical Scientists | 3 |
2304181 | Fundamental Physics Laboratory | 1 |
2301499 | Senior Project (only for plan without cooperative education) | 2 |
2300398 | Preparation for Co-Operative Education (only for plan with cooperative education) | 1 |
2301486 | Co-Operative Education (only for plan with cooperative education) | 6 |
2.2 Required Courses (39 Credits / 45 Credits)
Core Courses (33 Credits / only for honor program 39 Credits) | Credits | |
2301172 | Computer and Programming Laboratory | 1 |
2301217 | Calculus III | 3 |
2301220 | Mathematical Models and Reasoning | 3 |
2301227 | Principles of Mathematics I | 3 |
2301228 | Principles of Mathematics II | 3 |
2301234 | Linear Algebra I | 3 |
2301307 | Introduction to Real Analysis I | 3 |
2301308 | Functions of a Complex Variable | 3 |
2301312 | Differential Equations | 3 |
2301337 | Abstract Algebra I | 3 |
2301366 | Numerical Analysis | 3 |
2301489 | Workshop in Mathematical Concepts | 2 |
2301591 | Individual study I (only for honor program) | 3 |
2301598 | Undergraduate research project I (only for honor program) | 3 |
Required Elective Courses (6 Credits) Choose from | Credits | |
2301218 | Calculus IV | 3 |
2301268 | Computational Mathematics | 3 |
2301309 | Introduction to Real Analysis II | 3 |
2301314 | Introduction to Partial Differential Equations | 3 |
2301336 | Linear Algebra II | 3 |
2301338 | Abstract Algebra II | 3 |
2.3 Elective Courses (30 Credits / 15 Credits / 24 Credits)
Plans A-1 & A-2 (30 credits): Choose any courses from MA I or MA II with at least 15 credits from MA I
Plans B-1 & B-2 (15 credits): Choose any courses from MA I or MA II with at least 9 credits from MA I
Plans C (24 credits): Choose at least 3 credits from 2301592, 2301599 and
Choose any courses from MA I or any 23015xx, 23016xx
2301592 | Individual study II (only for honor program) | 3 |
2301599 | Undergraduate research project II (only for honor program) | 3 |
2.4 For minor program only (15 Credits)
Follow the criteria of the chosen minor program
MA I
2301181 | Financial Mathematical Models | 3 |
2301218 | Calculus IV | 3 |
2301232 | Discrete Mathematics and its Applications (choose either 2301232 or 2301233) | 3 |
2301233 | Discrete Mathematics (choose either 2301232 or 2301233) | 3 |
2301268 | Computational Mathematics | 3 |
2301269 | Computational Mathematics II | 3 |
2301288 | Mathematical Foundations for Actuarial Science | 3 |
2301309 | Introduction to Real Analysis II | 3 |
2301314 | Introduction to Partial Differential Equations | 3 |
2301315 | Introduction to Mathematical Modeling | 3 |
2301321 | Combinatorics and Graph Theory | 3 |
2301323 | Number Systems | 3 |
2301331 | Theory of Numbers | 3 |
2301336 | Linear Algebra II | 3 |
2301338 | Abstract Algebra II | 3 |
2301340 | Modern Geometry | 3 |
2301363 | Operations research I | 3 |
2301364 | Operations research II | 3 |
2301381 | Probability Theory | 3 |
2301382 | Statistical Methods | 3 |
2301383 | Introduction to Stochastic Processes | 3 |
2301384 | Mathematical Statistics | 3 |
2301386 | Mathematical Foundation for Investment | 3 |
2301387 | Mathematical Foundation for Derivative Securities | 3 |
2301404 | Introduction to Lebesgue Integration | 3 |
2301405 | Introduction to Functional Analysis | 3 |
2301442 | Differential Geometry | 3 |
2301444 | Elementary Topology | 3 |
2301481 | Theory of Games | 3 |
2301482 | Queueing Theory | 3 |
2301483 | Mathematical Methods in Risk Theory | 3 |
2301492 | Special Topics in Mathematics I | 3 |
2301493 | Special Topics in Mathematics II | 3 |
2301501 | Mathematical Logic | 3 |
2301502 | Axiomatic Set Theory | 3 |
MA II
Courses in Faculty of Science and any other courses which are related to mathematics.