M.Sc. / Ph.D. Study plan
ภาควิิชาคณิตศาสตร์และวิทยาการคอมพิวเตอร์ คณะวิทยาศาสตร์
Study Plan
Study Plan
Program 2018
Program 2023
Program 2018
M.Sc. Study plan | ||
Plan A(1) | 36 | credits |
Thesis | 36 | credits |
ONE international conference or national journal paper must be published to fulfill the requirements for the MS degree. | ||
Plan A(2) | 36 | credits |
Mandatory electives | 18 | credits |
General electives | 6 | credits |
Thesis | 12 | credits |
ONE international conference or national journal paper must be published to fulfill the requirements for the MS degree. | ||
Plan B | 36 | credits |
Mandatory electives | 18 | credits |
General electives | 12 | credits |
MS project | 6 | credits |
ONE national or international conference or national journal paper must be published to fulfill the requirements for the MS degree. | ||
Mandatory subject (All Plan) | ||
2301702 Seminar | no credit | |
2301800 Research Methodology | no credit | |
Mandatory electives (for Plan A(2) and Plan B) | ||
a) Theoretical Computer Science module | 6 | credits |
2301652 Numerical Analysis and Applications | 3 | |
2301664 Distributed Operating Systems | 3 | |
2301681 Design and Analysis of Algorithms | 3 | |
2301703 Programming Language Design | 3 | |
2301723 Theory of High-Speed Parallel Computation | 3 | |
2301750 Automata Theory | 3 | |
2301770 Advanced Discrete Mathematics | 3 | |
b) Computer Systems module | 6 | credits |
2301657 Enterprise Resource Planning | 3 | |
2301666 Computer Networks | 3 | |
2301669 Mobile Computing | 3 | |
2301725 Parallel Programming | 3 | |
2301732 Computer System Organization | 3 | |
2301735 Computer System Analysis | 3 | |
2301736 Distributed Computer Systems | 3 | |
2301762 Network Architecture Design | 3 | |
c) Computer Application module | 6 | credits |
2301651 Information Technology Management | 3 | |
2301659 E-business Modeling and Applications | 3 | |
2301660 Large Scale Software Project Management | 3 | |
2301663 Object-Oriented Design | 3 | |
2301710 Database Systems | 3 | |
2301712 Software Methodology | 3 | |
2301782 Scientific Visualization | 3 | |
General electives | ||
6 credits (for Plan A(2)) or 12 credits (for Plan B) combined credits from General electives and the remaining (unselected) of Mandatory electives [(a)+(b)+(c)] to be chosen | ||
2301656 Data Mining and Applications | 3 | |
2301658 Business Process Management | 3 | |
2301662 Decision Support Analysis | 3 | |
2301667 Usability and Web Design | 3 | |
2301668 Information Technology for Knowledge Management | 3 | |
2301689 Artificial Neural Networks | 3 | |
2301724 Parallel Numerical Algorithms | 3 | |
2301760 Distributed Database Systems | 3 | |
2301761 Information and Communications Technology | 3 | |
2301793 Special Topics in Computer Science I | 3 | |
2301794 Special Topics in Computer Science II | 3 | |
Independent study for Plan B | 6 | credits |
2301793 Special Topics in Computer Science I | 3 | |
2301794 Special Topics in Computer Science II | 3 | |
2301795 Independent Study in Computer Science | 3 | |
Thesis | ||
2301816 Thesis Plan A(1) | 36 credits | |
2301811 Thesis Plan A(2) | 12 credits | |
Comprehensive Exam | ||
2301896 Comprehensive Examination Plan B | no credit |
Program 2023
M.Sc. Study plan
Plan A(1) | 36 | credits |
Thesis | 36 | credits |
At least one Scopus indexed journal paper or three international conference proceedings that are indexed by one of these (1. SCOPUS 2. IEEE 3. ACM 4. SPRINGER) to fulfill the requirements for the M.S. degree. | ||
Plan A(2) | 36 | credits |
Mandatory electives | 18 | credits |
General electives | 6 | credits |
Thesis | 12 | credits |
At least one international conference proceeding that is indexed by one of these (1. SCOPUS 2. IEEE 3. ACM 4. SPRINGER) to fulfill the requirements for the M.S. degree. | ||
Plan B (Not Offered) | 36 | credits |
Mandatory electives | 18 | credits |
General electives | 12 | credits |
MS project | 6 | credits |
At least, publish ONE national (English) or international conference proceeding or national journal paper and PASS comprehensive examination to fulfill the requirements for the M.S. degree. | ||
Mandatory subject (All Plan) | ||
2301702 Seminar | no credit | |
2301553 Principles of Programming and Data Structures | no credit | |
Mandatory electives (for Plan A(2) and Plan B) | 18 | credits |
a) Theoretical Computer Science module | 6 | credits |
2301652 Numerical Analysis and Applications | 3 | |
2301681 Design and Analysis of Algorithms | 3 | |
2301750 Automata Theory | 3 | |
2301770 Advanced Discrete Mathematics | 3 | |
b) Computer Systems module | 6 | credits |
2301710 Database Systems | 3 | |
2301732 Computer System Organization | 3 | |
2301736 Distributed Computer Systems | 3 | |
C) Computer Application module | 6 | credits |
2301651 Information Technology Management | 3 | |
2301657 Enterprise Resource Planning | 3 | |
2301659 E-business Modeling and Applications | 3 | |
2301663 Object-Oriented Design | 3 | |
2301712 Software Methodology | 3 | |
General electives | ||
6 credits (for Plan A2) or 12 credits (for Plan B), combined credits from General electives and the remaining (unselected) of Mandatory electives [(a)+(b)+(c)] to be chosen | ||
2301656 Data Mining and Applications | 3 | |
2301658 Business Process Management | 3 | |
2301667 Usability and Web Design | 3 | |
2301686 Fuzzy Logic | 3 | |
2301689 Artificial Neural Networks | 3 | |
2301752 Advanced Topics in Computing | 3 | |
2301753 Adv Top in Bioinformatics & Computational Biology | 3 | |
2301754 Advanced Topics in Software Development | 3 | |
2301755 Advanced Topics in Information Technology | 3 | |
2301756 Advanced Topics in Computational Intelligence | 3 | |
2301793 Special Topics in Computer Science I | 3 | |
2301794 Special Topics in Computer Science II | 3 | |
Thesis | ||
2301816 Thesis Plan A(1) | 36 credits | |
2301811 Thesis Plan A(2) | 12 credits | |
Independent study for Plan B | 6 | credits |
2301796 Individual Study I | 3 | |
2301797 Individual Study II | 3 | |
Comprehensive Exam | ||
2301896 Comprehensive Examination Plan B | S/U | |
Note: See our Facebook page for the announcement of opening courses for each semester. |